| Sensor | Thermocouple:J/K/T/E/S/N/B/R,PT100,CU50,DCV | 
		| Accuracy | ±0.2% ±2 Digits (Excluding Thermocouple);PT100: ±0.6℃ CU50 : ±0.6℃ | 
		| Range | -200℃~1800℃ (variation depend on sensor) DCV:100mV~100V
 | 
		| Resolution | 0.01℃ | 
		| Channels | 64 channels; | 
		| Speed | fast: 500ms/channel, slow: 1s/channel | 
		| Correction | Error correction for each channel | 
		| Comparator | high & low beep function for each channel | 
		| Interface | RS232C, U-disc, Type-c, LAN | 
		| Software | ATS45 data acquisition software | 
		| Cold Junction | Accuracy: 0.5℃ | 
		| Other Functions | TFT-LCD True color display, broken thermocouple check function | 
		| Power Supply | V: 100V-240VAC Fre:47.5-52.5Hz Power:10VA | 
		| Dimension & Weight | 294x130x316mm  weight:3kg | 
		| Accessories | Thermocouple: 2m long, 8 sets × 8 pieces (total 64) TYPE-C Communication Cable  ;
 ATS45 Data Acquisition Software 。
 |